TLD Characteristics
-
.CONSULTING
£36.59/yr -
.COOL
£30.96/yr -
.COUPONS
£45.51/yr -
.DIGITAL
£33.31/yr
With In House JM, it is possible to choose from over 50 diverse TLDs for your websites and also have .academy domain for just £31.43 with a shared website hosting account. Learn more about the variety of TLDs that we, at In House JM, offer.
TLD Information
Our company offers a considerable range of generic and country–specific top–level domain extensions from which to select! Considering that TLDs may differ relating to registration period and supported functions, it really is recommended to look at our TLD information table just before you register your domain. It does reveal to you: if your TLD may be locked in order to avoid unrequested transfers, when it can be transferred to another registrar, when it’s possible to revise the Whois details, whether you can actually have WHOIS Privacy Protection, and more. To give an example, when the TLD you would like to register isn’t going to support Whois Privacy Protection, you may choose to register an alternative extension that will allow you to conceal all the personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £31.43 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £53.96 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £21.11 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £36.59 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £45.51 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £33.31 |
yes | yes (EPP) | yes | yes | 1-10 years | £23.45 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £25.75 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £17.45 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £17.35 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £17.82 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £23.45 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £26.27 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £53.96 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £21.58 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £16.88 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £22.51 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £22.51 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £45.51 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £12.21 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £13.52 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £12.66 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £20.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £17.90 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £8.69 |
.uk | yes | yes | yes | no | 1-10 years | £7.42 |
.co.uk | yes | yes | yes | no | 1-10 years | £7.42 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £19.23 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £7.86 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £10.64 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £33.05 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £39.41 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £23.92 |
.co.za | no | yes | yes | no | 1 Year | £15.61 |
.es | no | yes | no | no | 1-5 years | £9.56 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £20.66 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £30.99 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £14.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £13.31 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £21.12 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £47.85 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £42.78 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £13.60 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £15.95 |
.de | no | yes (EPP) | yes | no | 1 Year | £13.13 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | £16.07 |
.fr | no | yes (EPP) | yes | no | 1 Year | £11.06 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £27.54 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.74 |
.se | no | yes (EPP) | yes | no | 1-10 years | £21.12 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £15.15 |
.co.nz | no | yes | yes | no | 1-10 years | £16.59 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | £24.45 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £45.40 |
.jp | no | yes | yes | no | 1 Year | £33.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £18.36 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £25.32 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £53.26 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £13.77 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £30.76 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | £33.31 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £20.08 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £25.71 |
.be | yes | yes (EPP) | no | no | 1 Year | £8.69 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | £49.12 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | £47.61 |
.org.uk | yes | yes | yes | no | 1-10 years | £7.42 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | £7.42 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £12.66 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £16.15 |
.at | no | yes (EPP) | yes | no | 1 Year | £14.69 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £21.12 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £15.61 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £16.59 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £16.59 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £12.66 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £26.74 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £21.58 |
Domain Locking - Having activated this particular option on, your domain is going to be shielded from identity fraud. If someone else attempts to set off a transfer for your registered domain not having your authorization to do so, the application is going to be automatically halted and your ownership – shielded!
Domain Transfer Services - If you move a domain name to In House JM, twelve months is to be added onto the date of expiration. For some domains, an EPP authorization key is mandatory. It’s provided to you by the current registrar before the transfer procedure is launched. While many companies have added costs for domain transfer, at In House JM, the transfer cost is the same as the registration cost!
WHOIS Editing Option - Thanks to the Domain Manager, you can easily change the WHOIS info for one’s domain name whenever you wish to!
Whois Privacy Protection Service - Conceal the openly shown WHOIS details of your domain quickly thanks to the WHOIS Privacy Protection service! In addition, we offer the cheapest rates!
The Registration Period - Every TLD features its own registration period as related to the registry’s policy. In general, a regular domain like .COM may be registered for 1–10 years, and a domain like .BE can be purchased for one year only.
TLD Registration Period - You are able to register all the universal TLDs for minimum 1 year. Nonetheless, a number of country code TLDs like .DE and .AT may be registered for just one year only.
Notes - Beneath are shown all particular registration demands for each TLD, if there are such.
Compare TLD Prices
- For anybody trying to figure out which TLD is best for you, examine all our rates and order the one which most closely fits your finances!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs our company offers. Discover exactly what is the minimal registration interval or whether you may get Whois Privacy Protection for the domain name.
Host Your Domains at No Risk
- We are devoted to providing you with a hassle–free domain name hosting service accompanied by a 99.9% network uptime warranty!
Contact Us
- Let us know anytime by email or by means of our help system! If you want live assistance, try our online chat or phone services in the course of business hours!